| Year | Make | Model |
|---|---|---|
| 2024 | Ski-Doo | Tundra 600 |
| 2024 | Ski-Doo | Skandic 900 |
| 2024 | Ski-Doo | Skandic 600R |
| 2024 | Ski-Doo | Skandic 600 |
| 2024 | Ski-Doo | Renegade 600 |
| 2024 | Ski-Doo | MXZ Neo 600 |
| 2024 | Ski-Doo | MXZ 600 |
| 2024 | Ski-Doo | Grand Touring 900 |
| 2024 | Ski-Doo | Grand Touring 600 |
| 2024 | Ski-Doo | Expedition 900R |
| 2024 | Ski-Doo | Expedition 900 |
| 2024 | Ski-Doo | Expedition 850 |
| 2024 | Ski-Doo | Expedition 600R |
| 2024 | Ski-Doo | Expedition 600 |
| 2024 | Ski-Doo | Backcountry X-RS 850 |
| 2024 | Ski-Doo | Backcountry X 850 |
| 2024 | Ski-Doo | Backcountry 600 |
| 2023 | Yamaha | XT250 |
| 2023 | Yamaha | TW200 |
| 2023 | Yamaha | TTR50E |
| 2023 | Yamaha | TTR230 |
| 2023 | Yamaha | TTR125LE |
| 2023 | Yamaha | TTR110E |
| 2023 | Yamaha | Transporter Lite |
| 2023 | Yamaha | Transporter 800 |
| 2023 | Yamaha | SX Venom |
| 2023 | Yamaha | SRX120R |
| 2023 | Yamaha | SR Viper LTX |
| 2023 | Yamaha | SnoScoot |
| 2023 | Yamaha | Sidewinder XTX |
| 2023 | Yamaha | Sidewinder STX |
| 2023 | Yamaha | Sidewinder SRX |
| 2023 | Yamaha | Sidewinder LTX |
| 2023 | Yamaha | PW50 |
| 2023 | Yamaha | Mountain Max |
| 2023 | Suzuki | RMZ450 |
| 2023 | Suzuki | RMZ250 |
| 2023 | Suzuki | RM85 |
| 2023 | Suzuki | Hayabusa |
| 2023 | Suzuki | DRZ400SM |
| 2023 | Suzuki | DRZ400S |
| 2023 | Suzuki | DRZ125L |
| 2023 | Suzuki | DR650S |
| 2023 | Ski-Doo | Tundra 600 |
| 2023 | Ski-Doo | Summit X 850 |
| 2023 | Ski-Doo | Summit SP 850 |
| 2023 | Ski-Doo | Summit Neo 600 |
| 2023 | Ski-Doo | Summit Edge 850 |
| 2023 | Ski-Doo | Skandic 900 |
| 2023 | Ski-Doo | Skandic 600R |
| 2023 | Ski-Doo | Skandic 600 |
| 2023 | Ski-Doo | Renegade XRS 900 |
| 2023 | Ski-Doo | Renegade XRS 850 |
| 2023 | Ski-Doo | Renegade XRS 600R |
| 2023 | Ski-Doo | Renegade X 900 |
| 2023 | Ski-Doo | Renegade X 850 |
| 2023 | Ski-Doo | Renegade X 600R |
| 2023 | Ski-Doo | Renegade 900 |
| 2023 | Ski-Doo | Renegade 850 |
| 2023 | Ski-Doo | Renegade 600R |
| 2023 | Ski-Doo | Renegade 600 |
| 2023 | Ski-Doo | MXZ XRS 850 |
| 2023 | Ski-Doo | MXZ XRS 600R |
| 2023 | Ski-Doo | MXZ Neo 600 |
| 2023 | Ski-Doo | MXZ 850 |
| 2023 | Ski-Doo | MXZ 600R |
| 2023 | Ski-Doo | MXZ 600 |
| 2023 | Ski-Doo | MXZ 200 |
| 2023 | Ski-Doo | MXZ 120 |
| 2023 | Ski-Doo | Grand Touring 900 |
| 2023 | Ski-Doo | Grand Touring 600 |
| 2023 | Ski-Doo | Freeride 850 |
| 2023 | Ski-Doo | Expedition 900R |
| 2023 | Ski-Doo | Expedition 900 |
| 2023 | Ski-Doo | Expedition 850 |
| 2023 | Ski-Doo | Expedition 600R |
| 2023 | Ski-Doo | Expedition 600 |
| 2023 | Ski-Doo | Backcountry X-RS 850 |
| 2023 | Ski-Doo | Backcountry X 850 |
| 2023 | Ski-Doo | Backcountry 850 |
| 2023 | Ski-Doo | Backcountry 600R |
| 2023 | Ski-Doo | Backcountry 600 |
| 2023 | Polaris | Voyageur ProStar S4 |
| 2023 | Polaris | Voyageur 650 |
| 2023 | Polaris | Voyageur 550 |
| 2023 | Polaris | Titan ProStar S4 |
| 2023 | Polaris | Titan 800 |
| 2023 | Polaris | Switchback Assault Patriot Boost |
| 2023 | Polaris | Switchback Assault 850 |
| 2023 | Polaris | SwitchBack Assault 650 |
| 2023 | Polaris | SwitchBack Assaul Patriot Boost |
| 2023 | Polaris | Switchback 850 |
| 2023 | Polaris | Switchback 650 |
| 2023 | Polaris | SwitchBack 550 |
| 2023 | Polaris | Sportsman XP 1000 |
| 2023 | Polaris | Sportsman Touring XP 1000 |
| 2023 | Polaris | Sportsman Touring 850 |
| 2023 | Polaris | Sportsman Touring 570 |
| 2023 | Polaris | Sportsman 850 |
| 2023 | Polaris | Sportsman 570 |
| 2023 | Polaris | Sportsman 450 |
| 2023 | Polaris | Sportsman 110 |
| 2023 | Polaris | SKS 650 |
| 2023 | Polaris | Scrambler XP 1000 |
| 2023 | Polaris | Scrambler 850 |
| 2023 | Polaris | RZR XP 4 1000 |
| 2023 | Polaris | RZR XP 1000 |
| 2023 | Polaris | RZR Turbo R 4 |
| 2023 | Polaris | RZR Turbo R |
| 2023 | Polaris | RZR Trail S 900 |
| 2023 | Polaris | RZR Trail S 1000 |
| 2023 | Polaris | RZR Trail 900 |
| 2023 | Polaris | RZR PRO XP 4 |
| 2023 | Polaris | RZR Pro XP |
| 2023 | Polaris | RZR Pro R 4 |
| 2023 | Polaris | RZR Pro R |
| 2023 | Polaris | RZR 200 |
| 2023 | Polaris | RMK Khaos Slash Patriot Boost |
| 2023 | Polaris | RMK Khaos Slash Patriot 9R |
| 2023 | Polaris | RMK Khaos Slash 850 |
| 2023 | Polaris | RMK Khaos Slash 650 |
| 2023 | Polaris | RMK KHAOS 850 |
| 2023 | Polaris | RMK EVO |
| 2023 | Polaris | Ranger XP Kinetic |
| 2023 | Polaris | Ranger XP 1000 |
| 2023 | Polaris | Ranger SP 570 |
| 2023 | Polaris | Ranger Crew XP 1000 |
| 2023 | Polaris | Ranger Crew SP 570 |
| 2023 | Polaris | Ranger Crew 570 |
| 2023 | Polaris | Ranger Crew 1000 |
| 2023 | Polaris | Ranger 570 |
| 2023 | Polaris | Ranger 150 |
| 2023 | Polaris | Ranger 1000 |
| 2023 | Polaris | PRO RMK Slash Patriot Boost |
| 2023 | Polaris | PRO RMK Slash Patriot 9R |
| 2023 | Polaris | PRO RMK Slash 850 |
| 2023 | Polaris | Pro RMK 850 |
| 2023 | Polaris | Pro RMK 650 |
| 2023 | Polaris | Phoenix 200 |
| 2023 | Polaris | Outlaw 70 |
| 2023 | Polaris | Outlaw 110 |
| 2023 | Polaris | Indy ProStar S4 |
| 2023 | Polaris | Indy Patriot Boost |
| 2023 | Polaris | Indy EVO |
| 2023 | Polaris | Indy 850 |
| 2023 | Polaris | Indy 650 |
| 2023 | Polaris | Indy 550 |
| 2023 | Polaris | Indy 120 |
| 2023 | Polaris | General XP 4 1000 |
| 2023 | Polaris | General XP 1000 |
| 2023 | Polaris | General 1000 |
| 2023 | Lynx | Xterrian RE |
| 2023 | Lynx | Xterrian Brutal |
| 2023 | Lynx | Shredder RE |
| 2023 | Lynx | Shredder DS 3900 |
| 2023 | Lynx | Rave RE |
| 2023 | KTM | SX-E 5 |
| 2023 | KTM | 85 |
| 2023 | KTM | 65 |
| 2023 | KTM | 500 |
| 2023 | KTM | 50 |
| 2023 | KTM | 450 |
| 2023 | KTM | 350 |
| 2023 | KTM | 300 |
| 2023 | KTM | 250 |
| 2023 | KTM | 150 |
| 2023 | KTM | 125 |
| 2023 | Kawasaki | Teryx4 800 |
| 2023 | Kawasaki | Teryx KRX4 1000 |
| 2023 | Kawasaki | Teryx KRX 1000 |
| 2023 | Kawasaki | Teryx 800 |
| 2023 | Kawasaki | Mule SX |
| 2023 | Kawasaki | Mule PROMX |
| 2023 | Kawasaki | Mule PROFXT |
| 2023 | Kawasaki | Mule PROFXR |
| 2023 | Kawasaki | Mule PROFX |
| 2023 | Kawasaki | Mule PRODXT |
| 2023 | Kawasaki | Mule 4010 Trans |
| 2023 | Kawasaki | Mule 4010 |
| 2023 | Kawasaki | Mule 4000 |
| 2023 | Kawasaki | KX85 |
| 2023 | Kawasaki | KX65 |
| 2023 | Kawasaki | KX450X |
| 2023 | Kawasaki | KX450 |
| 2023 | Kawasaki | KX250X |
| 2023 | Kawasaki | KX250 |
| 2023 | Kawasaki | KX112 |
| 2023 | Kawasaki | KLX300SM |
| 2023 | Kawasaki | KLX300R |
| 2023 | Kawasaki | KLX300 |
| 2023 | Kawasaki | KLX230R |
| 2023 | Kawasaki | KLX140R L |
| 2023 | Kawasaki | KLX140R F |
| 2023 | Kawasaki | KLX140R |
| 2023 | Kawasaki | KLX110R L |
| 2023 | Kawasaki | KLX110R |
| 2023 | Kawasaki | KFX90 |
| 2023 | Kawasaki | KFX50 |
| 2023 | Kawasaki | Jet Ski Ultra 310X |
| 2023 | Kawasaki | Jet Ski Ultra 310LX-S |
| 2023 | Kawasaki | Jet Ski Ultra 310 LX |
| 2023 | Kawasaki | Jet Ski SXR |
| 2023 | Kawasaki | Jet Ski STX 160X |
| 2023 | Kawasaki | Jet Ski STX 160LX |
| 2023 | Kawasaki | Jet Ski STX 160 |
| 2023 | Kawasaki | Brute Force 750 |
| 2023 | Kawasaki | Brute Force 300 |
| 2023 | Husqvarna | TX300i |
| 2023 | Husqvarna | TE300I |
| 2023 | Husqvarna | TE250i |
| 2023 | Husqvarna | TE150i |
| 2023 | Husqvarna | TC85 |
| 2023 | Husqvarna | TC65 |
| 2023 | Husqvarna | TC50 |
| 2023 | Husqvarna | TC250 |
| 2023 | Husqvarna | TC125 |
| 2023 | Husqvarna | FX450 |
| 2023 | Husqvarna | FX350 |
| 2023 | Husqvarna | FE501S |
| 2023 | Husqvarna | FE450 |
| 2023 | Husqvarna | FE350S |
| 2023 | Husqvarna | FC450 |
| 2023 | Husqvarna | FC350 |
| 2023 | Husqvarna | FC250 |
| 2023 | Honda | Ruckus 50 |
| 2023 | Honda | Metropolitan 50 |
| 2023 | Honda | Grom 125 |
| 2023 | Honda | CRF450X |
| 2023 | Honda | CRF450RX |
| 2023 | Honda | CRF450RWE |
| 2023 | Honda | CRF450R-S |
| 2023 | Honda | CRF450RL |
| 2023 | Honda | CRF450R |
| 2023 | Honda | CRF250RX |
| 2023 | Honda | CRF250R |
| 2023 | Honda | CRF150R |
| 2023 | GAS GAS | MC-E 5 |
| 2023 | GAS GAS | MC85 |
| 2023 | GAS GAS | MC65 |
| 2023 | GAS GAS | MC50 |
| 2023 | GAS GAS | MC450 |
| 2023 | GAS GAS | MC350 |
| 2023 | GAS GAS | MC250 |
| 2023 | GAS GAS | MC125 |
| 2023 | GAS GAS | EX450 |
| 2023 | GAS GAS | EX350 |
| 2023 | GAS GAS | EX300 |
| 2023 | GAS GAS | EX250 |
| 2023 | GAS GAS | EC300 |
| 2023 | GAS GAS | EC250 |
| 2023 | Can-Am | Outlander Max 850 |
| 2023 | Can-Am | Outlander Max 650 |
| 2023 | Can-Am | Outlander Max 570 |
| 2023 | Can-Am | Outlander Max 450 |
| 2023 | Can-Am | Outlander Max 1000R |
| 2023 | Can-Am | Outlander Max 1000 |
| 2023 | Can-Am | Outlander 850 |
| 2023 | Can-Am | Outlander 570 |
| 2023 | Can-Am | Outlander 450 |
| 2023 | Can-Am | Outlander 1000R |
| 2023 | Can-Am | Maverick X3 RR |
| 2023 | Can-Am | Maverick X3 Max RR |
| 2023 | Can-Am | Maverick X3 Max |
| 2023 | Can-Am | Maverick X3 |
| 2023 | Can-Am | Maverick Trail 700 |
| 2023 | Can-Am | Maverick Trail 1000 |
| 2023 | Can-Am | Maverick Sport Max 1000R |
| 2023 | Can-Am | Maverick Sport 1000R |
| 2023 | Can-Am | Defender Pro HD10 |
| 2023 | Can-Am | Defender Max HD9 |
| 2023 | Can-Am | Defender Max HD7 |
| 2023 | Can-Am | Defender Max HD10 |
| 2023 | Can-Am | Defender HD9 |
| 2023 | Can-Am | Defender HD7 |
| 2023 | Can-Am | Defender HD10 |
| 2023 | Can-Am | Commander Max 1000R |
| 2023 | Can-Am | Commander 700 |
| 2023 | Can-Am | Commander 1000R |
| 2023 | BETA | RR |
| 2023 | Arctic Cat | ZR 9000 |
| 2023 | Arctic Cat | ZR 8000 |
| 2023 | Arctic Cat | ZR 6000 |
| 2023 | Arctic Cat | ZR 600 |
| 2023 | Arctic Cat | ZR 200 |
| 2023 | Arctic Cat | ZR 120 |
| 2023 | Arctic Cat | Riot X 8000 |
| 2023 | Arctic Cat | Riot 9000 |
| 2023 | Arctic Cat | Riot 8000 |
| 2023 | Arctic Cat | Norseman X 8000 |
| 2023 | Arctic Cat | M8000 |
| 2023 | Arctic Cat | Blast ZR 4000 |
| 2023 | Arctic Cat | Blast XR 4000 |
| 2023 | Arctic Cat | Blast M 4000 |
| 2023 | Arctic Cat | Blast LT 4000 |
| 2022 | Ski-Doo | Tundra 600 |
| 2022 | Ski-Doo | Summit Edge 850 |
| 2022 | Ski-Doo | Skandic 900 |
| 2022 | Ski-Doo | Skandic 600R |
| 2022 | Ski-Doo | Skandic 600 |
| 2022 | Ski-Doo | Renegade XRS 900 |
| 2022 | Ski-Doo | Renegade XRS 850 |
| 2022 | Ski-Doo | Renegade XRS 600R |
| 2022 | Ski-Doo | Renegade X 900 |
| 2022 | Ski-Doo | Renegade X 850 |
| 2022 | Ski-Doo | Renegade X 600R |
| 2022 | Ski-Doo | Renegade 900 |
| 2022 | Ski-Doo | Renegade 850 |
| 2022 | Ski-Doo | Renegade 600R |
| 2022 | Ski-Doo | Renegade 600 |
| 2022 | Ski-Doo | MXZ XRS 850 |
| 2022 | Ski-Doo | MXZ XRS 600R |
| 2022 | Ski-Doo | MXZ X 850 |
| 2022 | Ski-Doo | MXZ X 600R |
| 2022 | Ski-Doo | MXZ 850 |
| 2022 | Ski-Doo | MXZ 600R |
| 2022 | Ski-Doo | MXZ 600 |
| 2022 | Ski-Doo | Mach Z 900 |
| 2022 | Ski-Doo | Grand Touring 900 |
| 2022 | Ski-Doo | Grand Touring 600 |
| 2022 | Ski-Doo | Freeride 850 |
| 2022 | Ski-Doo | Expedition 900 |
| 2022 | Ski-Doo | Expedition 850 |
| 2022 | Ski-Doo | Expedition 600R |
| 2022 | Ski-Doo | Expedition 600 |
| 2022 | Ski-Doo | Backcountry X-RS 850 |
| 2022 | Ski-Doo | Backcountry X 850 |
| 2022 | Ski-Doo | Backcountry 850 |
| 2022 | Ski-Doo | Backcountry 600R |
| 2022 | Ski-Doo | Backcountry 600 |
| 2021 | Ski-Doo | Tundra 600 |
| 2021 | Ski-Doo | Freeride 850 |
| 2021 | Ski-Doo | Backcountry X-RS 850 |
| 2021 | Ski-Doo | Backcountry X 850 |
| 2021 | Ski-Doo | Backcountry 850 |
| 2021 | Ski-Doo | Backcountry 600R |
| 2021 | Ski-Doo | Backcountry 600 |
| 2020 | Ski-Doo | Freeride 850 |
| 2020 | Ski-Doo | Backcountry X-RS 850 |
| 2020 | Ski-Doo | Backcountry X 850 |
| 2020 | Ski-Doo | Backcountry 850 |
| 2020 | Ski-Doo | Backcountry 600R |
| 2019 |