Screw
| Year | Make | Model |
|---|---|---|
| 2024 | Indian | Scout |
| 2023 | Polaris | Titan 800 |
| 2023 | Indian | Scout |
| 2022 | Polaris | Titan 800 |
| 2022 | Polaris | RMK 600 |
| 2022 | Polaris | Indy 600 |
| 2022 | Indian | Scout |
| 2021 | Polaris | Voyageur 600 |
| 2021 | Polaris | Titan 800 |
| 2021 | Polaris | Switchback Assault 600 |
| 2021 | Polaris | SwitchBack 600 |
| 2021 | Polaris | RMK 600 |
| 2021 | Polaris | Pro RMK 600 |
| 2021 | Polaris | Indy 600 |
| 2021 | Indian | Scout |
| 2020 | Polaris | Voyageur 600 |
| 2020 | Polaris | Titan 800 |
| 2020 | Polaris | Switchback Assault 800 |
| 2020 | Polaris | Switchback Assault 600 |
| 2020 | Polaris | SwitchBack 800 |
| 2020 | Polaris | SwitchBack 600 |
| 2020 | Polaris | SKS 850 |
| 2020 | Polaris | SKS 800 |
| 2020 | Polaris | Rush 800 |
| 2020 | Polaris | Rush 600 |
| 2020 | Polaris | RMK KHAOS 850 |
| 2020 | Polaris | RMK KHAOS 800 |
| 2020 | Polaris | RMK 600 |
| 2020 | Polaris | Pro RMK 800 |
| 2020 | Polaris | Pro RMK 600 |
| 2020 | Polaris | Indy 800 |
| 2020 | Polaris | Indy 600 |
| 2020 | Indian | Scout |
| 2019 | Polaris | Voyageur 600 |
| 2019 | Polaris | Titan 800 |
| 2019 | Polaris | Switchback Assault 800 |
| 2019 | Polaris | Switchback Assault 600 |
| 2019 | Polaris | SwitchBack 800 |
| 2019 | Polaris | SwitchBack 600 |
| 2019 | Polaris | SKS 800 |
| 2019 | Polaris | Rush 800 |
| 2019 | Polaris | Rush 600 |
| 2019 | Polaris | RMK Assault 800 |
| 2019 | Polaris | RMK 600 |
| 2019 | Polaris | Pro RMK 800 |
| 2019 | Polaris | Pro RMK 600 |
| 2019 | Polaris | Indy 800 |
| 2019 | Polaris | Indy 600 |
| 2019 | Indian | Scout |
| 2018 | Polaris | Voyageur 600 |
| 2018 | Polaris | Titan 800 |
| 2018 | Polaris | Switchback Assault 800 |
| 2018 | Polaris | Switchback Assault 600 |
| 2018 | Polaris | SwitchBack 800 |
| 2018 | Polaris | SwitchBack 600 |
| 2018 | Polaris | SKS 800 |
| 2018 | Polaris | Rush 800 |
| 2018 | Polaris | Rush 600 |
| 2018 | Polaris | RMK 600 |
| 2018 | Polaris | Pro RMK 800 |
| 2018 | Polaris | Pro RMK 600 |
| 2018 | Polaris | Indy 600 |
| 2018 | Polaris | Assault RMK 800 |
| 2018 | Indian | Scout |
| 2017 | Victory | Vision |
| 2017 | Victory | Vegas |
| 2017 | Victory | Octane |
| 2017 | Victory | Magnum |
| 2017 | Victory | High Ball |
| 2017 | Victory | Hammer |
| 2017 | Victory | Gunner |
| 2017 | Victory | Cross Country |
| 2017 | Polaris | Voyageur 600 |
| 2017 | Polaris | Switchback Assault 800 |
| 2017 | Polaris | Switchback Assault 600 |
| 2017 | Polaris | SwitchBack 800 |
| 2017 | Polaris | SwitchBack 600 |
| 2017 | Polaris | SKS 800 |
| 2017 | Polaris | Rush 800 |
| 2017 | Polaris | Rush 600 |
| 2017 | Polaris | RMK 600 |
| 2017 | Polaris | Pro RMK 800 |
| 2017 | Polaris | Pro RMK 600 |
| 2017 | Polaris | Indy 600 |
| 2017 | Polaris | Assault RMK 800 |
| 2017 | Indian | Scout |
| 2016 | Victory | Vision |
| 2016 | Victory | Vegas |
| 2016 | Victory | Magnum |
| 2016 | Victory | High Ball |
| 2016 | Victory | Hammer |
| 2016 | Victory | Gunner |
| 2016 | Victory | Cross Country |
| 2016 | Polaris | Switchback Assault 600 |
| 2016 | Polaris | SwitchBack 800 |
| 2016 | Polaris | SwitchBack 600 |
| 2016 | Polaris | SKS 800 |
| 2016 | Polaris | Rush 800 |
| 2016 | Polaris | Rush 600 |
| 2016 | Polaris | RMK 800 |
| 2016 | Polaris | RMK 600 |
| 2016 | Polaris | Pro RMK 800 |
| 2016 | Polaris | Pro RMK 600 |
| 2016 | Polaris | Indy 800 |
| 2016 | Polaris | Indy 600 |
| 2016 | Polaris | Assault RMK 800 |
| 2016 | Indian | Scout |
| 2015 | Victory | Vision |
| 2015 | Victory | Vegas |
| 2015 | Victory | Ness Magnum |
| 2015 | Victory | Magnum |
| 2015 | Victory | High Ball |
| 2015 | Victory | Hammer |
| 2015 | Victory | Gunner |
| 2015 | Victory | Cross Country |
| 2015 | Polaris | Switchback Assault 800 |
| 2015 | Polaris | Switchback Assault 600 |
| 2015 | Polaris | SwitchBack 800 |
| 2015 | Polaris | SwitchBack 600 |
| 2015 | Polaris | Rush 800 |
| 2015 | Polaris | Rush 600 |
| 2015 | Polaris | RMK 800 |
| 2015 | Polaris | RMK 600 |
| 2015 | Polaris | Pro RMK 800 |
| 2015 | Polaris | Pro RMK 600 |
| 2015 | Polaris | IQ 600 |
| 2015 | Polaris | Indy 800 |
| 2015 | Polaris | Indy 600 |
| 2015 | Polaris | Assault RMK 800 |
| 2015 | Indian | Scout |
| 2014 | Victory | Vision |
| 2014 | Victory | Vegas |
| 2014 | Victory | Ness Cross Country |
| 2014 | Victory | Judge |
| 2014 | Victory | Jackpot |
| 2014 | Victory | High Ball |
| 2014 | Victory | Hammer |
| 2014 | Victory | Cross Roads |
| 2014 | Victory | Cross Country |
| 2014 | Victory | Boardwalk |
| 2014 | Polaris | Swtichback Assault 600 |
| 2014 | Polaris | Switchback Assault 800 |
| 2014 | Polaris | SwitchBack 800 |
| 2014 | Polaris | SwitchBack 600 |
| 2014 | Polaris | Rush 800 |
| 2014 | Polaris | Rush 600 |
| 2014 | Polaris | RMK Assault 800 |
| 2014 | Polaris | RMK 800 |
| 2014 | Polaris | RMK 600 |
| 2014 | Polaris | Pro RMK 800 |
| 2014 | Polaris | Pro RMK 600 |
| 2014 | Polaris | IQ Widetrak |
| 2014 | Polaris | IQ 600 |
| 2014 | Polaris | Indy 800 |
| 2014 | Polaris | Indy 600 |
| 2013 | Victory | Vision |
| 2013 | Victory | Vegas |
| 2013 | Victory | Judge |
| 2013 | Victory | Jackpot |
| 2013 | Victory | High Ball |
| 2013 | Victory | Hard Ball |
| 2013 | Victory | Hammer |
| 2013 | Victory | Cross Roads |
| 2013 | Victory | Cross Country |
| 2013 | Victory | Boardwalk |
| 2013 | Victory | Arlen Ness |
| 2013 | Polaris | Switchback Assault 800 |
| 2013 | Polaris | SwitchBack 800 |
| 2013 | Polaris | SwitchBack 600 |
| 2013 | Polaris | Rush 800 |
| 2013 | Polaris | Rush 600 |
| 2013 | Polaris | RMK Assault 800 |
| 2013 | Polaris | RMK 800 |
| 2013 | Polaris | RMK 600 |
| 2013 | Polaris | Pro RMK 800 |
| 2013 | Polaris | Pro RMK 600 |
| 2013 | Polaris | IQ Widetrak 600 |
| 2013 | Polaris | IQ 600 |
| 2013 | Polaris | Indy 600 |
| 2012 | Polaris | Switchback Assault 800 |
| 2012 | Polaris | SwitchBack 800 |
| 2012 | Polaris | SwitchBack 600 |
| 2012 | Polaris | Rush 800 |
| 2012 | Polaris | Rush 600 |
| 2012 | Polaris | RMK Assault 800 |
| 2012 | Polaris | RMK 800 |
| 2012 | Polaris | RMK 600 |
| 2012 | Polaris | Pro RMK 800 |
| 2012 | Polaris | Pro RMK 600 |
| 2012 | Polaris | IQ Widetrak 600 |
| 2012 | Polaris | IQ Shift 600 |
| 2012 | Polaris | IQ Racer 600 |
| 2012 | Polaris | IQ 600 |
| 2011 | Polaris | Switchback Assault 800 |
| 2011 | Polaris | SwitchBack 800 |
| 2011 | Polaris | SwitchBack 600 |
| 2011 | Polaris | Shift 600 |
| 2011 | Polaris | Rush 800 |
| 2011 | Polaris | Rush 600 |
| 2011 | Polaris | RMK Assault 800 |
| 2011 | Polaris | RMK 800 |
| 2011 | Polaris | RMK 600 |
| 2011 | Polaris | Pro RMK 800 |
| 2011 | Polaris | Outlaw 525 |
| 2011 | Polaris | IQ Widetrak 600 |
| 2011 | Polaris | IQ Shift 600 |
| 2011 | Polaris | IQ 600 |
| 2010 | Polaris | SwitchBack 800 |
| 2010 | Polaris | SwitchBack 600 |
| 2010 | Polaris | Rush 600 |
| 2010 | Polaris | RMK Assault 800 |
| 2010 | Polaris | RMK 800 |
| 2010 | Polaris | RMK 700 |
| 2010 | Polaris | RMK 600 |
| 2010 | Polaris | Outlaw 525 |
| 2010 | Polaris | Outlaw 450 |
| 2010 | Polaris | IQ Widetrak 600 |
| 2010 | Polaris | IQ Shift 600 |
| 2010 | Polaris | IQ 800 |
| 2010 | Polaris | IQ 600 |
| 2010 | Polaris | Dragon Switchback 800 |
| 2010 | Polaris | Dragon Switchback 600 |
| 2010 | Polaris | Dragon RMK 800 |
| 2010 | Polaris | Dragon IQ 800 |
| 2010 | Polaris | Dragon 800 |
| 2010 | Polaris | 600 |
| 2009 | Polaris | SwitchBack 800 |
| 2009 | Polaris | SwitchBack 600 |
| 2009 | Polaris | RZR S 800 |
| 2009 | Polaris | RZR S |
| 2009 | Polaris | RZR 800 |
| 2009 | Polaris | RMK Shift 800 |
| 2009 | Polaris | RMK Shift 600 |
| 2009 | Polaris | RMK Assault 800 |
| 2009 | Polaris | RMK 800 |
| 2009 | Polaris | RMK 700 |
| 2009 | Polaris | Outlaw 525 |
| 2009 | Polaris | Outlaw 450 |
| 2009 | Polaris | IQ Shift 600 |
| 2009 | Polaris | IQ 800 |
| 2009 | Polaris | IQ 600 |
| 2009 | Polaris | Dragon Switchback 800 |
| 2009 | Polaris | Dragon Switchback 600 |
| 2009 | Polaris | Dragon SP 800 |
| 2009 | Polaris | Dragon SP 600 |
| 2009 | Polaris | Dragon RMK 800 |
| 2009 | Polaris | Dragon 800 |
| 2008 | Polaris | SwitchBack 700 |
| 2008 | Polaris | SwitchBack 600 |
| 2008 | Polaris | RZR 800 |
| 2008 | Polaris | RMK Shift |
| 2008 | Polaris | RMK 700 |
| 2008 | Polaris | RMK 600 |
| 2008 | Polaris | Outlaw 525 |
| 2008 | Polaris | Outlaw 450 |
| 2008 | Polaris | IQ Touring 600 |
| 2008 | Polaris | IQ Shift 550 |
| 2008 | Polaris | IQ 800 |
| 2008 | Polaris | IQ 700 |
| 2008 | Polaris | IQ 600 |
| 2008 | Polaris | Dragon SwitchBack 700 |
| 2008 | Polaris | Dragon Switchback 600 |
| 2008 | Polaris | Dragon RMK 800 |
| 2008 | Polaris | Dragon RMK 700 |
| 2008 | Polaris | Dragon IQ 700 |
| 2008 | Polaris | Dragon IQ 600 |
| 2008 | Polaris | 600RR |
| 2007 | Polaris | XC SP 500 |
| 2007 | Polaris | SwitchBack 600 |
| 2007 | Polaris | RMK 600 |
| 2007 | Polaris | IQ Touring 600 |
| 2007 | Polaris | IQ 700 |
| 2007 | Polaris | IQ 600 |
| 2007 | Polaris | IQ 440 |
| 2007 | Polaris | Dragon RMK 700 |
| 2007 | Polaris | Dragon 700 |
| 2006 | Polaris | XC SP 500 |
| 2006 | Polaris | Touring 700 |
| 2006 | Polaris | Touring 600 |
| 2006 | Polaris | SwitchBack 900 |
| 2006 | Polaris | SwitchBack 600 |
| 2006 | Polaris | RMK 900 |
| 2006 | Polaris | RMK 700 |
| 2006 | Polaris | RMK 600 |
| 2006 | Polaris | IQ 440 |
| 2006 | Polaris | Hawkeye 300 |
| 2006 | Polaris | Fusion 900 |
| 2006 | Polaris | Fusion 700 |
| 2006 | Polaris | Fusion 600 |
| 2006 | Polaris | Classic 700 |
| 2006 | Polaris | Classic 600 |
| 2005 | Polaris | XC SP 600 |
| 2005 | Polaris | XC SP 500 |
| 2005 | Polaris | Touring 800 |
| 2005 | Polaris | Touring 600 |
| 2005 | Polaris | SwitchBack 900 |
| 2005 | Polaris | SwitchBack 800 |
| 2005 | Polaris | SwitchBack 600 |
| 2005 | Polaris | RMK 900 |
| 2005 | Polaris | RMK 800 |
| 2005 | Polaris | RMK 700 |
| 2005 | Polaris | RMK 600 |
| 2005 | Polaris | IQ 440 |
| 2005 | Polaris | Fusion 900 |
| 2005 | Polaris | EDGE Touring 600 |
| 2005 | Polaris | Classic 600 |
| 2004 | Polaris | XC SP 600 |
| 2004 | Polaris | XC SP 500 |
| 2004 | Polaris | Touring 800 |
| 2004 | Polaris | SwitchBack 800 |
| 2004 | Polaris | SwitchBack 700 |
| 2004 | Polaris | SwitchBack 600 |
| 2004 | Polaris | RMK 800 |
| 2004 | Polaris | RMK 700 |
| 2004 | Polaris | RMK 600 |
| 2004 | Polaris | PRO XR 440 |
| 2004 | Polaris | PRO X2 800 |
| 2004 | Polaris | PRO X2 700 |
| 2004 | Polaris | PRO X2 600 |
| 2004 | Polaris | PRO X 800 |
| 2004 | Polaris | Pro X 700 |
| 2004 | Polaris | PRO X 600 |
| 2004 | Polaris | EDGE 700 |
| 2004 | Polaris | Classic 800 |
| 2004 | Polaris | Classic 700 |
| 2004 | Polaris | Classic 600 |
| 2003 | Polaris | XC SP 600 |
| 2003 | Polaris | XC SP 500 |
| 2003 | Polaris | XC 600 |
| 2003 | Polaris | XC 500 |
| 2003 | Polaris | RMK 600 |
| 2003 | Polaris | PRO X 800 |
| 2003 | Polaris | Pro X 700 |
| 2003 | Polaris | PRO X 600 |
| 2003 | Polaris | Pro X 440 |
| 2003 | Polaris | Classic 600 |
| 2003 | Polaris | Classic 500 |
| 2002 | Polaris | XC SP 600 |
| 2002 | Polaris | XC SP 500 |
| 2002 | Polaris | XC 500 |
| 2002 | Polaris | RMK 600 |
| 2002 | Polaris | RMK 500 |
| 2002 | Polaris | PRO X 600 |
| 2002 | Polaris | Pro X 440 |
| 2002 | Polaris | Classic 600 |
| 2001 |