Star Logo Sticker
| Year | Make | Model |
|---|---|---|
| 2025 | Polaris | Voyageur 550 |
| 2025 | Polaris | Titan ProStar S4 |
| 2025 | Polaris | SwitchBack 550 |
| 2025 | Polaris | Sportsman XP 1000 |
| 2025 | Polaris | Sportsman Touring XP 1000 |
| 2025 | Polaris | Sportsman Touring 850 |
| 2025 | Polaris | Sportsman 850 |
| 2025 | Polaris | Sportsman 110 |
| 2025 | Polaris | Scrambler XP 1000 |
| 2025 | Polaris | Scrambler 850 |
| 2025 | Polaris | Ranger Crew 570 |
| 2025 | Polaris | Ranger 570 |
| 2025 | Polaris | Phoenix 200 |
| 2025 | Polaris | Outlaw 110 |
| 2025 | Polaris | Indy 550 |
| 2025 | Polaris | General XP 4 1000 |
| 2025 | Polaris | General XP 1000 |
| 2025 | Polaris | General 4 1000 |
| 2025 | Polaris | General 1000 |
| 2024 | Polaris | Voyageur 550 |
| 2024 | Polaris | Titan ProStar S4 |
| 2024 | Polaris | SwitchBack 550 |
| 2024 | Polaris | Sportsman XP 1000 |
| 2024 | Polaris | Sportsman Touring XP 1000 |
| 2024 | Polaris | Sportsman Touring 850 |
| 2024 | Polaris | Sportsman Touring 570 |
| 2024 | Polaris | Sportsman 850 |
| 2024 | Polaris | Sportsman 570 |
| 2024 | Polaris | Sportsman 110 |
| 2024 | Polaris | Scrambler XP 1000 |
| 2024 | Polaris | Scrambler 850 |
| 2024 | Polaris | RZR Turbo R 4 |
| 2024 | Polaris | RZR Turbo R |
| 2024 | Polaris | RZR Trail S 1000 |
| 2024 | Polaris | RZR PRO XP 4 |
| 2024 | Polaris | RZR Pro XP |
| 2024 | Polaris | RZR Pro R 4 |
| 2024 | Polaris | RZR Pro R |
| 2024 | Polaris | RMK EVO |
| 2024 | Polaris | Ranger Crew 570 |
| 2024 | Polaris | Ranger Crew 1000 |
| 2024 | Polaris | Ranger 570 |
| 2024 | Polaris | Ranger 1000 |
| 2024 | Polaris | Phoenix 200 |
| 2024 | Polaris | Outlaw 110 |
| 2024 | Polaris | Indy EVO |
| 2024 | Polaris | Indy 550 |
| 2024 | Polaris | General XP 4 1000 |
| 2024 | Polaris | General XP 1000 |
| 2024 | Polaris | General 1000 |
| 2023 | Polaris | Voyageur 550 |
| 2023 | Polaris | Titan ProStar S4 |
| 2023 | Polaris | Titan 800 |
| 2023 | Polaris | SwitchBack 550 |
| 2023 | Polaris | Sportsman XP 1000 |
| 2023 | Polaris | Sportsman Touring XP 1000 |
| 2023 | Polaris | Sportsman Touring 850 |
| 2023 | Polaris | Sportsman Touring 570 |
| 2023 | Polaris | Sportsman 850 |
| 2023 | Polaris | Sportsman 570 |
| 2023 | Polaris | Sportsman 110 |
| 2023 | Polaris | Scrambler XP 1000 |
| 2023 | Polaris | Scrambler 850 |
| 2023 | Polaris | RZR XP 4 1000 |
| 2023 | Polaris | RZR XP 1000 |
| 2023 | Polaris | RZR Turbo R 4 |
| 2023 | Polaris | RZR Turbo R |
| 2023 | Polaris | RZR PRO XP 4 |
| 2023 | Polaris | RZR Pro XP |
| 2023 | Polaris | RZR Pro R 4 |
| 2023 | Polaris | RZR Pro R |
| 2023 | Polaris | RMK EVO |
| 2023 | Polaris | Ranger SP 570 |
| 2023 | Polaris | Ranger Crew 570 |
| 2023 | Polaris | Ranger Crew 1000 |
| 2023 | Polaris | Ranger 570 |
| 2023 | Polaris | Ranger 1000 |
| 2023 | Polaris | Phoenix 200 |
| 2023 | Polaris | Outlaw 110 |
| 2023 | Polaris | Indy EVO |
| 2023 | Polaris | Indy 550 |
| 2023 | Polaris | Indy 120 |
| 2023 | Polaris | General XP 4 1000 |
| 2023 | Polaris | General XP 1000 |
| 2023 | Polaris | General 1000 |
| 2022 | Polaris | Voyageur 550 |
| 2022 | Polaris | Titan 800 |
| 2022 | Polaris | Sportsman XP 1000 |
| 2022 | Polaris | Sportsman Touring XP 1000 |
| 2022 | Polaris | Sportsman Touring 850 |
| 2022 | Polaris | Sportsman Touring 570 |
| 2022 | Polaris | Sportsman 850 |
| 2022 | Polaris | Sportsman 570 |
| 2022 | Polaris | Sportsman 110 |
| 2022 | Polaris | Scrambler XP 1000 |
| 2022 | Polaris | Scrambler 850 |
| 2022 | Polaris | RZR XP 4 1000 |
| 2022 | Polaris | RZR XP 1000 |
| 2022 | Polaris | RZR Turbo R 4 |
| 2022 | Polaris | RZR Turbo R |
| 2022 | Polaris | RZR Trail 570 |
| 2022 | Polaris | RZR RS1 |
| 2022 | Polaris | RZR PRO XP 4 |
| 2022 | Polaris | RZR Pro XP |
| 2022 | Polaris | RZR Pro R 4 |
| 2022 | Polaris | RZR Pro R |
| 2022 | Polaris | RZR 570 |
| 2022 | Polaris | RMK KHAOS AXYS 850 |
| 2022 | Polaris | RMK EVO |
| 2022 | Polaris | RMK 600 |
| 2022 | Polaris | Ranger XP 1000 |
| 2022 | Polaris | Ranger SP 570 |
| 2022 | Polaris | Ranger EV |
| 2022 | Polaris | Ranger Crew XP 1000 |
| 2022 | Polaris | Ranger Crew 570 |
| 2022 | Polaris | Ranger Crew 1000 |
| 2022 | Polaris | Ranger 570 |
| 2022 | Polaris | Ranger 500 |
| 2022 | Polaris | Ranger 1000 |
| 2022 | Polaris | PRO RMK AXYS 850 |
| 2022 | Polaris | Phoenix 200 |
| 2022 | Polaris | Outlaw 110 |
| 2022 | Polaris | Indy EVO |
| 2022 | Polaris | Indy 600 |
| 2022 | Polaris | Indy 550 |
| 2022 | Polaris | Indy 120 |
| 2022 | Polaris | General XP 4 1000 |
| 2022 | Polaris | General XP 1000 |
| 2022 | Polaris | General 4 1000 |
| 2022 | Polaris | General 1000 |
| 2021 | Polaris | Voyageur 600 |
| 2021 | Polaris | Voyageur 550 |
| 2021 | Polaris | Titan 800 |
| 2021 | Polaris | Switchback Assault 850 |
| 2021 | Polaris | Switchback Assault 600 |
| 2021 | Polaris | Switchback 850 |
| 2021 | Polaris | SwitchBack 600 |
| 2021 | Polaris | Sportsman XP 1000 |
| 2021 | Polaris | Sportsman X2 570 |
| 2021 | Polaris | Sportsman Touring 850 |
| 2021 | Polaris | Sportsman Touring 570 |
| 2021 | Polaris | Sportsman 850 |
| 2021 | Polaris | Sportsman 570 |
| 2021 | Polaris | Sportsman 110 |
| 2021 | Polaris | SKS 850 |
| 2021 | Polaris | Scrambler XP 1000 |
| 2021 | Polaris | Scrambler 850 |
| 2021 | Polaris | RZR XP 4 1000 |
| 2021 | Polaris | RZR XP 4 |
| 2021 | Polaris | RZR XP 1000 |
| 2021 | Polaris | RZR XP |
| 2021 | Polaris | RZR Turbo S 4 |
| 2021 | Polaris | RZR Turbo S |
| 2021 | Polaris | RZR Trail 570 |
| 2021 | Polaris | RZR RS1 |
| 2021 | Polaris | RZR PRO XP 4 |
| 2021 | Polaris | RZR Pro XP |
| 2021 | Polaris | RZR 570 |
| 2021 | Polaris | RZR 170 |
| 2021 | Polaris | RMK KHAOS 850 |
| 2021 | Polaris | RMK EVO |
| 2021 | Polaris | RMK 600 |
| 2021 | Polaris | Ranger XP 1000 |
| 2021 | Polaris | Ranger EV |
| 2021 | Polaris | Ranger Crew XP 1000 |
| 2021 | Polaris | Ranger Crew 570-6 |
| 2021 | Polaris | Ranger Crew 570-4 |
| 2021 | Polaris | Ranger Crew 1000 |
| 2021 | Polaris | Ranger 570 |
| 2021 | Polaris | Ranger 500 |
| 2021 | Polaris | Ranger 150 |
| 2021 | Polaris | Ranger 1000 |
| 2021 | Polaris | Pro RMK 850 |
| 2021 | Polaris | Pro RMK 600 |
| 2021 | Polaris | Phoenix 200 |
| 2021 | Polaris | Outlaw 70 |
| 2021 | Polaris | Outlaw 110 |
| 2021 | Polaris | Indy EVO |
| 2021 | Polaris | Indy 850 |
| 2021 | Polaris | Indy 600 |
| 2021 | Polaris | Indy 550 |
| 2021 | Polaris | Indy 120 |
| 2021 | Polaris | General XP 4 1000 |
| 2021 | Polaris | General XP 1000 |
| 2021 | Polaris | General 4 1000 |
| 2021 | Polaris | General 1000 |
| 2021 | Polaris | ACE 150 |
| 2020 | Polaris | Voyageur 600 |
| 2020 | Polaris | Voyageur 550 |
| 2020 | Polaris | Titan 800 |
| 2020 | Polaris | Switchback Assault 850 |
| 2020 | Polaris | Switchback Assault 800 |
| 2020 | Polaris | Switchback Assault 600 |
| 2020 | Polaris | Switchback 850 |
| 2020 | Polaris | SwitchBack 800 |
| 2020 | Polaris | SwitchBack 600 |
| 2020 | Polaris | Sportsman XP 1000 |
| 2020 | Polaris | Sportsman X2 570 |
| 2020 | Polaris | Sportsman Touring 850 |
| 2020 | Polaris | Sportsman Touring 570 |
| 2020 | Polaris | Sportsman 850 |
| 2020 | Polaris | Sportsman 570 |
| 2020 | Polaris | Sportsman 450 |
| 2020 | Polaris | Sportsman 110 |
| 2020 | Polaris | SKS 850 |
| 2020 | Polaris | SKS 800 |
| 2020 | Polaris | Scrambler XP 1000 |
| 2020 | Polaris | Scrambler 850 |
| 2020 | Polaris | RZR XP 4 1000 |
| 2020 | Polaris | RZR XP 4 |
| 2020 | Polaris | RZR XP 1000 |
| 2020 | Polaris | RZR XP |
| 2020 | Polaris | RZR S4 1000 |
| 2020 | Polaris | RZR S 900 |
| 2020 | Polaris | RZR S 1000 |
| 2020 | Polaris | RZR RS1 |
| 2020 | Polaris | RZR PRO XP 4 |
| 2020 | Polaris | RZR Pro XP |
| 2020 | Polaris | RZR 900 |
| 2020 | Polaris | RZR 570 |
| 2020 | Polaris | RZR 170 |
| 2020 | Polaris | Rush 850 |
| 2020 | Polaris | Rush 800 |
| 2020 | Polaris | Rush 600 |
| 2020 | Polaris | RMK KHAOS 850 |
| 2020 | Polaris | RMK KHAOS 800 |
| 2020 | Polaris | RMK EVO |
| 2020 | Polaris | RMK 600 |
| 2020 | Polaris | Ranger XP 1000 |
| 2020 | Polaris | Ranger EV |
| 2020 | Polaris | Ranger Crew XP 1000 |
| 2020 | Polaris | Ranger Crew 570-6 |
| 2020 | Polaris | Ranger Crew 570-4 |
| 2020 | Polaris | Ranger Crew 1000 |
| 2020 | Polaris | Ranger 570 |
| 2020 | Polaris | Ranger 500 |
| 2020 | Polaris | Ranger 150 |
| 2020 | Polaris | Ranger 1000 |
| 2020 | Polaris | Pro RMK 850 |
| 2020 | Polaris | Pro RMK 800 |
| 2020 | Polaris | Pro RMK 600 |
| 2020 | Polaris | Phoenix 200 |
| 2020 | Polaris | Outlaw 110 |
| 2020 | Polaris | Indy EVO |
| 2020 | Polaris | Indy 850 |
| 2020 | Polaris | Indy 800 |
| 2020 | Polaris | Indy 600 |
| 2020 | Polaris | Indy 550 |
| 2020 | Polaris | Indy 120 |
| 2020 | Polaris | General XP 4 1000 |
| 2020 | Polaris | General XP 1000 |
| 2020 | Polaris | General 4 1000 |
| 2020 | Polaris | General 1000 |
| 2020 | Polaris | ACE 150 |
| 2019 | Polaris | WideTrak 550 |
| 2019 | Polaris | Voyageur 600 |
| 2019 | Polaris | Voyageur 550 |
| 2019 | Polaris | Titan 800 |
| 2019 | Polaris | Switchback Assault 850 |
| 2019 | Polaris | Switchback Assault 800 |
| 2019 | Polaris | Switchback Assault 600 |
| 2019 | Polaris | Switchback 850 |
| 2019 | Polaris | SwitchBack 800 |
| 2019 | Polaris | SwitchBack 600 |
| 2019 | Polaris | Sportsman XP 1000 |
| 2019 | Polaris | Sportsman X2 570 |
| 2019 | Polaris | Sportsman SP 850 |
| 2019 | Polaris | Sportsman SP 570 |
| 2019 | Polaris | Sportsman 850 |
| 2019 | Polaris | Sportsman 570 |
| 2019 | Polaris | Sportsman 450 |
| 2019 | Polaris | Sportsman 110 |
| 2019 | Polaris | SKS 850 |
| 2019 | Polaris | SKS 800 |
| 2019 | Polaris | Scrambler XP 1000 |
| 2019 | Polaris | Scrambler 850 |
| 2019 | Polaris | RZR XP 4 1000 |
| 2019 | Polaris | RZR XP 4 |
| 2019 | Polaris | RZR XP 1000 |
| 2019 | Polaris | RZR XP |
| 2019 | Polaris | RZR S4 1000 |
| 2019 | Polaris | RZR S 900 |
| 2019 | Polaris | RZR S 1000 |
| 2019 | Polaris | RZR RS1 |
| 2019 | Polaris | RZR 900 |
| 2019 | Polaris | RZR 570 |
| 2019 | Polaris | RZR 170 |
| 2019 | Polaris | Rush 850 |
| 2019 | Polaris | Rush 800 |
| 2019 | Polaris | Rush 600 |
| 2019 | Polaris | RMK Assault 800 |
| 2019 | Polaris | RMK 600 |
| 2019 | Polaris | Ranger XP 900 |
| 2019 | Polaris | Ranger XP 1000 |
| 2019 | Polaris | Ranger EV |
| 2019 | Polaris | Ranger Crew XP 900 |
| 2019 | Polaris | Ranger Crew XP 1000 |
| 2019 | Polaris | Ranger Crew 570-6 |
| 2019 | Polaris | Ranger Crew 570-4 |
| 2019 | Polaris | Ranger 570 |
| 2019 | Polaris | Ranger 500 |
| 2019 | Polaris | Ranger 150 |
| 2019 | Polaris | Pro RMK 850 |
| 2019 | Polaris | Pro RMK 800 |
| 2019 | Polaris | Pro RMK 600 |
| 2019 | Polaris | Phoenix 200 |
| 2019 | Polaris | Outlaw 50 |
| 2019 | Polaris | Outlaw 110 |
| 2019 | Polaris | Indy EVO |
| 2019 | Polaris | Indy 850 |
| 2019 | Polaris | Indy 800 |
| 2019 | Polaris | Indy 600 |
| 2019 | Polaris | Indy 550 |
| 2019 | Polaris | Indy 120 |
| 2019 | Polaris | General 4 1000 |
| 2019 | Polaris | General 1000 |
| 2019 | Polaris | ACE 900 |
| 2019 | Polaris | ACE 570 |
| 2019 | Polaris | ACE 500 |
| 2019 | Polaris | ACE 150 |
| 2018 | Polaris | WideTrak 550 |
| 2018 | Polaris | Voyageur 600 |
| 2018 | Polaris | Voyageur 550 |
| 2018 | Polaris | Titan 800 |
| 2018 | Polaris | Switchback Assault 800 |
| 2018 | Polaris | Switchback Assault 600 |
| 2018 | Polaris | SwitchBack 800 |
| 2018 | Polaris | SwitchBack 600 |
| 2018 | Polaris | Sportsman XP 1000 |
| 2018 | Polaris | Sportsman X2 570 |
| 2018 | Polaris | Sportsman SP 850 |
| 2018 | Polaris | Sportsman SP 570 |
| 2018 | Polaris | Sportsman 850 |
| 2018 | Polaris | Sportsman 570 |
| 2018 | Polaris | Sportsman 450 |
| 2018 | Polaris | Sportsman 110 |
| 2018 | Polaris | SKS 800 |
| 2018 | Polaris | Scrambler XP 1000 |
| 2018 | Polaris | Scrambler 850 |
| 2018 | Polaris | RZR XP 4 1000 |
| 2018 |